| Type | Trainer | 1 session | 5 Sessions | 10 Sessions | Notes |
| Personal Training | Mel Capleton (1hr Sessions) | £95 | n/a | £880 | (7% Discount for Booking 10 sessions) Additional charges may be made for travel outside of SW11, SW12 and SW18 |
| Personal Training | Mel Capleton (45min Session) | £71.50 | n/a | £660 | |
| Personal Training | Mel Capleton (30min Sessions) | £55 | n/a | £510 | |
| Personal Training | Natasha, Will & Valeriia (45 - 60 min Sessions) | From £65 | n/a | £600 | Additional charges may be made for travel outside of SW11, SW12 and SW18 |
| Group Personal Training | All Trainers (£ incurs additional 20% charge for up to 4 clients) | +20% | n/a | +20% | |
| Circuits Sessions | All Trainers | 12.5 | n/a | n/a | We offer an unlimited monthly pass to attend live and online classes that can be purchased on the bookings page for £84. An online only pass costs £50 |
| Kids Personal Training | See Personal Training options above | Contact us to arrange block booking of more than 10 sessions | |||
| Fit for Families | See Personal Training options above | Contact us to arrange block booking of more than 10 sessions |
Personal Training
Classes
Camps
Parties
After School Club
Private Groups
Personal Training
Classes
| Type | Trainer | 1 session | 5 Sessions | 10 Sessions | Notes |
| Fit Mums | Open Air Fit Team | £19.50 each for group of 4 | n/a | n/a | Minimum of 4 required to create a private group. |
| Mixed Circuits (drop in) | Natasha, Will, Valeriia and Mel | £14.40 (or month online ticket) | £84 monthly online ticket (attend as many classes as you wish) or £50 online ticket | ||
| Women’s Football Fitness | Open Air Fit Team | £13 - 14.40 | Book sessions online via Bookings page on Website. Trial session available. | ||
| Mini Fit (drop in and book online) | Open Air Fit Team | £10.00 | n/a | n/a | Sibling discount of 20% |
| Teen Fit (Book online) | Open Air Fit Team | TBC | n/a | n/a | Termly booking recommended, deals online |
| Kids Football (drop in) | Open Air Fit Team | See Bookings Page | n/a | n/a | Termly booking recommended, deals online |
Camps
| Type | Trainer | Per Morning | 5 Mornings | Notes |
| Kids Camps | Open Air Fit Team | £30 | £140.00 | 10% Sibling Discount |
Parties
| Type | Trainer | Price | Notes |
| Kids Parties & Special Events | To discuss when booking | £280.00 | £280 for up to 20 children for a 1.5 hour party, additional £10 per child over 20 (we can accommodate up to 50). |
After School Club
| Type | Trainer | Cost | Notes |
| After School Clubs | Open Air Fit Team | £11-£14.50 | Clubs - Cost between £11 and £14.50 per child per week, clubs run each term, total price to be confirmed. NB: Some schools subsidise cost. |
Private Groups
| Type | Trainer | 1 session | 5 Sessions | 10 Sessions | Notes |
| Kids Private Sports Groups | TBC | Minimum of 5 children required to create a private group. £15 per session per child. | |||
| Adults Private Groups (45 min Sessions) Grp Cost | TBC | £78 - 85.80 | £720-800 | To create a private group contact the Open Air Fit team directly. | |
| Private Sports Groups for Kids with Additional Needs | TBC | Minimum of 5 children required to create a private group. £15 per session per child. | |||
| Corporate Fitness | TBC | For between 2 and 6 colleagues. Contact the Open Air Fit team directly. |
